Aluminum Extrusions: Prelim AD Cash Deposit Rates Take Effect for 14 Countries
Antidumping duty suspension of liquidation and cash deposit requirements took effect May 7 for imports of aluminum extrusions from China (A-570-158), Colombia (A-301-806), Ecuador (A-331-804), India (A-533-920), Indonesia (A-560-840), Italy (A-475-846), Malaysia (A-557-826), Mexico (A-201-860), South Korea (A-580-918), Taiwan (A-583-874), Thailand (A-549-847), Turkey (A-489-850), the United Arab Emirates (A-520-810) and Vietnam (A-552-837), after the Commerce Department on that date published its preliminary affirmative determinations that they are being sold in the U.S. at less than fair value.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
Commerce calculated zero percent AD rates for Eural Gnutti in its preliminary determination for Italy; Genesis Aluminium Industries/Zenshin Industries and P.A. Extrusion (M) in its preliminary determination for Malaysia; ALMAC/ALMAC Korea/ AR Aluminum in its preliminary determination for South Korea; and Sow Shin Aluminum/Xiashin International in its preliminary determination for Taiwan. If Commerce continues to set zero rates for these companies (or any other exporter) in its final determinations, they will be exempt from any AD order issued in connection with these respective investigations. Commerce will not suspend liquidation for these companies at this time, nor require any AD duty cash deposits.
Commerce is also conducting countervailing duty investigations on aluminum extrusions from China, Indonesia, Mexico and Turkey. In a preliminary determination issued in March (see 2403080041), it set CVD rates ranging from 15.41% to 169.66% for Chinese companies, zero to 43.56% for Indonesian companies; zero to 77.82% for Mexican companies; and zero to 147.53% for Turkish companies. Suspension of liquidation for CVD purposes and CVD cash deposit requirements for these countries took effect March 11, except for the companies that received zero rates.
Scope Still in Flux as Commerce Continues to Seek Input
Commerce made a single change to the scope of the AD/CVD investigations on aluminum extrusions beyond what it already changed in its preliminary countervailing duty determinations. At the request of the petitioner that requested the investigations, Commerce is changing a paragraph to describe more clearly an exclusion from the scope, as follows:
"The scope also excludes aluminum extrusions contained in unassembled merchandise, if the unassembled merchandise is not a part or subassembly of a larger whole. To be excluded under this paragraph, the unassembled merchandise must also contain a component other than aluminum extrusions, beyond fasteners. In addition, to be excluded under this paragraph, the unassembled merchandise must be a packaged combination of parts that is ready to be assembled as imported, without undergoing after importation any processing, fabrication, or finishing or the addition of parts or material (with the exception of consumable parts or material or interchangeable media or tooling). To be excluded under this paragraph, the unassembled merchandise must be sold and enter as a discrete kit on one Customs entry form."
Commerce also said "outstanding issues still remain" and that it's seeking additional comments on the scope. "Therefore, interested parties and Commerce may introduce further modifications to the scope language before the final determinations in these investigations. Consequently, until the issuance of any potential AD or CVD orders, the scope language remains subject to change." Comments are due May 22.
However, in response to "large number and detail of scope comments" it received on the scope in the leadup to its prelininary AD determinations, Commerce provided lengthy list of products in its scope memo that it has determined are covered or not covered by the scope of the investigations. See the memo for the full lists.
AD Suspension of Liquidation and Cash Deposit Requirements
Commerce will instruct CBP to suspend liquidation for all entries of subject merchandise that are entered, or withdrawn from warehouse, on or after May 7 (suspension of liquidation is already in effect for CVD purposes for China, Indonesia, Mexico and Turkey), and require cash deposits at the following rates:
China
Producer | Exporter | AD Rate | Adjusted* |
---|---|---|---|
Hydro Aluminium (Suzhou) Co., Ltd | Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd./ Sanhua Intelligent Controls Co., Ltd./Zhejiang Sanhua Automotive Components Co., Ltd./Shaoxing Sanhua New Energy Automotive Components Co., Ltd./Shaoxing Sanhua Automotive Thermal Management Technology Co., Ltd./Sanhua Heat Exchanger (Zhengzhou) Co., Ltd./Sanhua International Singapore Pte. Ltd. | 4.91% | zero |
Jiangsu Gongchang Precision Aluminum Co., Ltd | Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd./ Sanhua Intelligent Controls Co., Ltd./Zhejiang Sanhua Automotive Components Co., Ltd./Shaoxing Sanhua New Energy Automotive Components Co., Ltd./Shaoxing Sanhua Automotive Thermal Management Technology Co., Ltd./Sanhua Heat Exchanger (Zhengzhou) Co., Ltd./Sanhua International Singapore Pte. Ltd. | 4.91% | zero |
Gerald New Energy (Jiangsu) Co., Ltd | Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd./ Sanhua Intelligent Controls Co., Ltd./Zhejiang Sanhua Automotive Components Co., Ltd./Shaoxing Sanhua New Energy Automotive Components Co., Ltd./Shaoxing Sanhua Automotive Thermal Management Technology Co., Ltd./Sanhua Heat Exchanger (Zhengzhou) Co., Ltd./Sanhua International Singapore Pte. Ltd. | 4.91% | zero |
Shandong Hongyuan Metal Materials Co., Ltd | Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd./ Sanhua Intelligent Controls Co., Ltd./Zhejiang Sanhua Automotive Components Co., Ltd./Shaoxing Sanhua New Energy Automotive Components Co., Ltd./Shaoxing Sanhua Automotive Thermal Management Technology Co., Ltd./Sanhua Heat Exchanger (Zhengzhou) Co., Ltd./Sanhua International Singapore Pte. Ltd. | 4.91% | zero |
Yangzhou Resler Composite Metal Materials Co., Ltd | Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd./ Sanhua Intelligent Controls Co., Ltd./Zhejiang Sanhua Automotive Components Co., Ltd./Shaoxing Sanhua New Energy Automotive Components Co., Ltd./Shaoxing Sanhua Automotive Thermal Management Technology Co., Ltd./Sanhua Heat Exchanger (Zhengzhou) Co., Ltd./Sanhua International Singapore Pte. Ltd. | 4.91% | zero |
Shandong Wanchuang Metal Technology Co., Ltd | Sanhua (Hangzhou) Micro Channel Heat Exchanger Co., Ltd./ Sanhua Intelligent Controls Co., Ltd./Zhejiang Sanhua Automotive Components Co., Ltd./Shaoxing Sanhua New Energy Automotive Components Co., Ltd./Shaoxing Sanhua Automotive Thermal Management Technology Co., Ltd./Sanhua Heat Exchanger (Zhengzhou) Co., Ltd./Sanhua International Singapore Pte. Ltd. | 4.91% | zero |
Wuxi Fengyun Aluminum Industry Co., Ltd. | ACP (Changzhou) Heat Exchanger Co., Ltd. | 4.91% | zero |
Changzhou Xiangyun Aluminum Industry Co., Ltd. | ACP (Changzhou) Heat Exchanger Co., Ltd. | 4.91% | zero |
Changshu Changsheng Aluminium Products Co., Ltd. | Changshu Changsheng Aluminium Products Co., Ltd. | 4.91% | zero |
Changzhou Tenglong Auto Parts Co., Ltd. | Changzhou Tenglong Auto Parts Co., Ltd. | 4.91% | zero |
Chongqing Chaoli Electric Appliance Co., Ltd. | Chongqing Chaoli Electric Appliance Co., Ltd. | 4.91% | zero |
Danfoss (Jiaxing) Co., Ltd. | Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 4.91% | zero |
Liaocheng Wanhe Commercial and Trading Ltd. | Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 4.91% | zero |
Shandong Wanchuang Metal Technology Co, Ltd. | Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 4.91% | zero |
Hydro Precision Tubing (Suzhou) Co., Ltd. | Danfoss Micro Channel Heat Exchanger (Jiaxing) Co., Ltd. | 4.91% | zero |
Foshan City Shunde District Rongcheng Stainless Steel Sanitary Wares Industrial Co., Ltd. | Foshan City Shunde District Rongcheng Stainless Steel Sanitary Wares Industrial Co., Ltd. | 4.91% | zero |
Guangdong Wireking Housewares & Hardware Co., Ltd. | Guangdong Wireking Housewares & Hardware Co., Ltd. | 4.91% | zero |
Guangdong XinWei Aluminum Products Co., Ltd. | Guangdong XinWei Aluminum Products Co., Ltd. | 4.91% | zero |
Guangdong Yongfeng Lihua Shading Technology Co., Ltd. | Guangdong Yongfeng Lihua Shading Technology Co., Ltd. | 4.91% | zero |
Guangdong Haomei New Materials Co. Ltd. | Hao Mei Aluminium Products Company Limited | 4.91% | zero |
Jiangsu SV Precision Components Co., Ltd. | Jiangsu SV Precision Components Co., Ltd. | 4.91% | zero |
Guangxi Tianheng Auto Component Manufacturing Co., Ltd. | Kromet International Inc. | 4.91% | zero |
Wuxi Huaguang Automotive Technology Co., Ltd. | Mercury Marine Technology (Suzhou) Co., Ltd. | 4.91% | zero |
Ningbo Jiada Specialty Metals Ltd. | Mercury Marine Technology (Suzhou) Co., Ltd. | 4.91% | zero |
Wuxi Jiangyuan Aluminum Co., Ltd. | Modine Thermal System (Changzhou) Co., Ltd. | 4.91% | zero |
Jiangsu Asia Pacific Aviation Technology | Modine Thermal System (Changzhou) Co., Ltd. | 4.91% | zero |
Ningbo Innopower Tengda Machinery Co., Ltd. | Ningbo Innopower Tengda Machinery Co., Ltd. | 4.91% | zero |
JiangSu Daiweimu New Kinetic Technology Co., Ltd | Scheco Mechanical and Electrical Co., Ltd. | 4.91% | zero |
Jiangsu Lide Aluminum Industry Co., Ltd. | Scheco Mechanical and Electrical Co., Ltd. | 4.91% | zero |
Wuxi Huaguang Automotive Technology Co., Ltd. | Wuxi Huaguang Automotive Technology Co., Ltd. | 4.91% | zero |
Zhejiang Guoyao Aluminum Co., Ltd. | Zhejiang Guoyao Aluminum Co., Ltd. | 4.91% | zero |
Zhejiang Xinlong Industry Co., Ltd. | Zhejiang Xinlong Industry Co., Ltd. | 4.91% | zero |
China-wide Entity | 376.85% | 365.19% |
*As adjusted for export subsidies found in Commerce's concurrent CVD investigation. This rate is currently in effect for cash deposit purposes, and will remain in effect while Commerce is collecting CVD cash deposits. If the “provisional measures” period in the CVD investigation expires, the rate in the “AD Rate” column will take effect for cash deposit purposes, until such time that CVD collection resumes.
Colombia
Exporter/Producer | AD Rate |
---|---|
Aluminio Nacional S.A. | 33.47% |
Tecnoglass, S.A.S.; C.I. Energia Solar S.A.S. E.S. Windows; and C.I. E.S. Metals S.A.S | 8.85% |
All others | 12.42% |
Ecuador
Exporter/Producer | AD Rate |
---|---|
CEDAL Durán S.A. / Corporación Ecuatoriana de Aluminio S.A. CEDAL | 51.2% |
FISA Fundiciones Industriales S.A. | 17.23% |
All Others | 22.52% |
India
Exporter/Producer | AD Rate |
---|---|
Global Aluminium Private Limited | 39.05% |
Maan Aluminium Limited | 3.44% |
Alom Extrusions Limited | 3.44% |
Hindalco Industries | 3.44% |
Aluka Extrusions Industries | 39.05% |
Banco Aluminium, Ltd. | 39.05% |
Bhoruka Aluminium, Ltd. | 39.05% |
Century Extrusions, Ltd. | 39.05% |
Jindal Aluminium, Ltd. | 39.05% |
KMC Aluminium Pvt., Ltd. | 39.05% |
Mittal Extrusions | 39.05% |
Sudal Industries, Ltd. | 39.05% |
Superfine Group of Industries | 39.05% |
All Others | 3.44% |
Indonesia
Exporter/Producer | AD Rate | Adjusted* |
---|---|---|
PT Alfo Citra Abadi | 5.66% | 5.65% |
PT Indal Reiwa Auto and PT Indal Aluminium Industry | 18.79% | 18.79% |
Alupro Asia Tech | 112.21% | 112.21% |
All Others | 9.18% | 9.17% |
*As adjusted for export subsidies found in Commerce's concurrent CVD investigation. This rate is currently in effect for cash deposit purposes, and will remain in effect while Commerce is collecting CVD cash deposits. If the “provisional measures” period in the CVD investigation expires, the rate in the “AD Rate” column will take effect for cash deposit purposes, until such time that CVD collection resumes.
Italy
Producer/Exporter | ADRate |
---|---|
Eural Gnutti S.p.A. | zero |
Metra S.p.A./Metra Ragusa S.p.A./IMET S.p.A | 15.3% |
Alex S.p.A | 41.67% |
Bodega G & C S.p.A. | 41.67% |
Estral S.p.A. | 41.67% |
Pasturi S.r.l. | 41.67% |
PFA S.r.l. | 41.67% |
All Others | 15.3% |
Malaysia
Exporter/Producer | AD Rate |
---|---|
Genesis Aluminium Industries Sdn. Bhd./Zenshin Industries Sdn. Bhd. | zero |
P.A. Extrusion (M) Sdn. Bhd. | zero |
EL Aluminium Billet (M) Sdn Bhd | 27.51% |
Kosan Aluminum Extrusion SDN. BHD | 27.51% |
Winstar Group | 27.51% |
All Others | 26.7% |
Mexico
Exporter/Producer | AD Rate | Adjusted* |
---|---|---|
Aluminio de Baja California S.A. de C.V. | 18.07% | 17.4% |
Aluminio Texcoco, S.A. de C.V. / NEO Aluminio, S.A. de C.V. / Extrusiones Metálicas, S.A. de C.V. / Extrusiones Metálicas Expo | 9.18% | 9.18% |
Merit Stamping | 82.03% | 82.03% |
Tubos y Perfiles de Aluminio | 82.03% | 82.03% |
All Others | 13.63% | 13.63% |
*As adjusted for export subsidies found in Commerce's preliminary CV duty determination. This rate is the cash deposit rate while CV duty suspension of liquidation remains in effect. If CV duty suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
South Korea
Exporter/Producer | AD Rate |
---|---|
ALMAC Co., Ltd / ALMAC Korea Co., Ltd. / AR Aluminum Co., Ltd.8 | zero |
Shin Yang Metal Industrial Co., Ltd | 2.42% |
Bowon Light Metal Co., Ltd | 43.56% |
Changwon Precision Extrusions | 43.56% |
Dong Young Industrial Co., Ltd | 43.56% |
Han Yeong Aluminum Industrial Co., Ltd | 43.56% |
Kyung Hee Aluminum Co., Ltd | 43.56% |
Namsun Aluminium Co., Ltd | 43.56% |
Nam Sung Aluminum Co., Ltd | 43.56% |
Sung Hoon Aluminium Co., Ltd | 43.56% |
All Others | 2.42% |
Taiwan
Exporter/Producer | AD Rate |
---|---|
Sow Shin Aluminum Co., Ltd.; Xiashin International Co., Ltd. | zero |
Yuan Sheng Aluminium Mfg. Corp.; Great Well Aluminium Industrial Ltd.; Ye Fong Aluminum Industrial Ltd. | 67.86% |
Chiao Tai Aluminum Industry | 67.86% |
Formosa Shinn Yoan Industrial Co., Ltd | 67.86% |
Cheng Hsin Aluminum Corp. | 67.86% |
All Others | 33.93% |
Thailand
Exporter/Producer | AD Rate |
---|---|
Thai Metal Aluminum Co., Ltd. | 2.02% |
United Aluminum Industry Co., Ltd. | 4.04% |
All Others | 3.03% |
Turkey
Exporter/Producer | AD Rate | Adjusted* |
---|---|---|
Erdoganlar Aluminyum San. ve Tic. A.S. | 85.14% | 84.94% |
Sistem Aluminyum Sanayi ve Ticaret A.S. | 45.41% | 45.41% |
Alkor Aluminyum Enerji Insaat Sanayi veTicaret Anonim Sirketi | 605.72% | 594.55% |
Astas Aluminyum San ve Tic A.S. | 605.72% | 594.55% |
Ayde Aluminyum LTD. STI. | 605.72% | 594.55% |
Burak Aluminyum San | 605.72% | 594.55% |
P.M.S. Aluminyum Sanayi ve Ticaret A.S. | 605.72% | 594.55% |
Tuna Aluminium Ltd. | 605.72% | 594.55% |
Uluson Aluminum | 605.72% | 594.55% |
All-Others Rate | 73.43% | 73.23% |
*As adjusted for export subsidies found in Commerce's preliminary CV duty determination. This rate is the cash deposit rate while CV duty suspension of liquidation remains in effect. If CV duty suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
Vietnam
Exporter | Producer | AD Rate |
---|---|---|
East Asia Aluminum Company Limited | East Asia Aluminum Company Limited | 2.85% |
Austdoor Group Joint Stock Company | Austdoor Group Joint Stock Company | 2.85% |
BKQ Manufacturing and Trading Company Limited | Fravi Vietnam Group Joint Stock Company | 2.85% |
Viet Nam Chuangxing Aluminium Company Limited | Vietnam Yongxing Aluminium Industry Co., Ltd | 2.85% |
Do Thanh Aluminium Joint Stock Company | Do Thanh Aluminium Joint Stock Company | 2.85% |
Ha Noi DST Joint Stock Company | Ha Noi DST Joint Stock Company | 2.85% |
Euroha Joint Stock Company | Euroha Joint Stock Company | 2.85% |
Fravi Viet Nam Group Joint Stock Company | Fravi Viet Nam Group Joint Stock Company | 2.85% |
Gold Well Co., Ltd. | Gold Well Co., Ltd. | 2.85% |
Hong Xin Co., Ltd. | Vietnam Yongxing Aluminium Industry Co., LTD | 2.85% |
Hyundai Aluminum Vina Shareholding Company | Hyundai Aluminum Vina Shareholding Company | 2.85% |
KIMSEN Industrial Corporation | KIMSEN Industrial Corporation | 2.85% |
Mien Hua Precision Mechanical Co., Ltd. | Mien Hua Precision Mechanical Co., Ltd. | 2.85% |
Ngoc Diep Aluminium Joint Stock Company | Ngoc Diep Aluminium Joint Stock Company | 2.85% |
Nhon Troch Branch of Tung Kuang Industrial Joint Stock Company | Nhon Troch Branch of Tung Kuang Industrial Joint Stock Company | 2.85% |
Northstar Precision (Vietnam) Co., Ltd. | Northstar Precision (Vietnam) Co., Ltd. | 2.85% |
Sapa Ben Thanh Aluminium Profiles, Co., Ltd. | Sapa Ben Thanh Aluminium Profiles, Co., Ltd. | 2.85% |
Song Hong Aluminum Shalumi Group Joint Stock Company | Song Hong Aluminum Shalumi Group Joint Stock Company | 2.85% |
Shinyang Metal Korea Co., Ltd. | Shinyang Metal Korea Co., Ltd. | 2.85% |
Shinyang Metal Vietnam Co., Ltd. | Shinyang Metal Vietnam Co., Ltd. | 2.85% |
Tan A Aluminum Company Limited | Tan A Aluminum Company Limited | 2.85% |
Tin An Investment Production Trading Joint Stock Company | Austdoor Group Joint Stock Company | 2.85% |
Tin An Investment Production Trading Joint Stock Company | Viet Phap Aluminium Factory – Viet Phap Shal Aluminium Joint Stock Company | 2.85% |
Tin Kim Plastic Joint Stock Company | Austdoor Group Joint Stock Company | 2.85% |
Tin Kim Plastic Joint Stock Company | Viet Phap Aluminium Factory – Viet Phap Shal Aluminium Joint Stock Company | 2.85% |
Tung Kuang Industrial Joint Stock Company | Tung Kuang Industrial Joint Stock Company | 2.85% |
Tung Shin Industrial Co., Ltd. | Tung Shin Industrial Co., Ltd. | 2.85% |
Vietnam Beta Aluminum Company Limited | Vietnam Beta Aluminum Company Limited | 2.85% |
Vietnam Yongxing Aluminium Industry Co., Ltd | Vietnam Yongxing Aluminium Industry Co., Ltd | 2.85% |
Vietnam-wide Entity | 41.84% |
UAE
Exporter/Producer | AD Rate |
---|---|
OSE Industries LLC | 9.17% |
Gulf Extrusions LLC / Automotive Precision Technology (APT) – Sole Proprietorship LLC | 9.13% |
Al Buraq Trading & Enterprises, Co. | 42.29% |
Al Hamad Industrial Co., LLC | 42.29% |
Al Jaber Aluminium Extrusions, LLC | 42.29% |
Aluminum Products Co. | 42.29% |
Arabian Extrusions Factory | 42.29% |
Emirates Extrusion Factory, LLC | 42.29% |
Taweelah Aluminium Extrusion Co. | 42.29% |
White Aluminum Extrusions, LLC | 42.29% |
All-Others Rate | 9.15% |
(The period of investigation is 10/01/22 - 09/30/23, except for China and Vietnam, where it's 04/01/23 - 09/30/23. See Commerce's notices for more information, including the scope, suspension of liquidation, etc. See 2310300050 for summary of the initiation of this AD duty investigation.)