China PET Resin: Commerce Amends AD Duty Prelim Determination
The Commerce Department is amending its preliminary determination in the antidumping duty investigation on polyethylene terephthalate (PET) resin from China (A-570-024) (here) in order to correct errors in a table included in its Oct. 15 notice (see 1510140013">1510140013). According to Commerce, the table of AD rates for producers and exporters from China listed the wrong producer-exporter combinations. The corrected table is as follows:
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
| Exporter | Producer | AD Rate | Adjusted Rate* |
|---|---|---|---|
| Far Eastern Industries (Shanghai) Ltd. or Oriental Industries (Suzhou) Limited | Far Eastern Industries (Shanghai) Ltd. or Oriental Industries (Suzhou) Limited | 125.12% | 123.29% |
| Jiangyin Xingyu New Material Co., Ltd. or Jiangsu Xingye Plastic Co., Ltd. or Jiangyin Xingjia Plastic Co., Ltd. or Jiangyin Xingtai New Material Co., Ltd. or Jiangsu Xingye Polytech Co., Ltd. | Jiangyin Xingyu New Material Co., Ltd. or Jiangsu Xingye Plastic Co., Ltd. or Jiangyin Xingjia Plastic Co., Ltd. or Jiangyin Xingtai New Material Co., Ltd. or Jiangsu Xingye Polytech Co., Ltd. | 131.16% | 130.36% |
| Dragon Special Resin (XIAMEN) Co., Ltd. | Dragon Special Resin (XIAMEN) Co., Ltd. | 129.42% | 126.57% |
| Hainan Yisheng Petrochemical Co., Ltd. | Hainan Yisheng Petrochemical Co., Ltd. | 129.42% | 127.59% |
| Shanghai Hengyi Polyester Fiber Co., Ltd. | Shanghai Hengyi Polyester Fiber Co., Ltd. | 129.42% | 127.59% |
| Zhejiang Wankai New Materials Co., Ltd. | Zhejiang Wankai New Materials Co., Ltd. | 129.42% | 127.59% |
| China-wide Entity | 145.94% | 145.14% |
(Federal Register 11/10/15)