AD: China Small Diameter Graphite Electrodes
The International Trade Administration has amended its preliminary affirmative antidumping duty determination on small diameter graphite electrodes from China in order to correct certain AD margin calculations for mandatory respondent Fangda Group.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
(The Fangda Group consists of Fushun Carbon Co., Ltd., and its affiliates Beijing Fangda Carbon Tech Co., Ltd., Fangda Carbon New Material Co., Ltd., and Chengdu Rongguang Carbon Co., Ltd.)
The corrections for Fangda Group also affect the combination rates assigned to the separate rate respondents.
The AD duty rates for subject merchandise produced and exported by Fushun Jinly Petrochemical Carbon Co., Ltd. (132.80%), and for the China-wide entity (159.34%), are unchanged.
AD Suspension of Liquidation Continues
AD suspension of liquidation will continue under a preliminary critical circumstances determination for entries of subject merchandise from Fangda Group and the separate rate respondents (i.e., those with a 90.50% rate) with a time of entry on or after 90 days prior to August 21, 2008 (the date of publication of the preliminary determination).
For mandatory respondent Fushun Jinly and the China-wide entity, where critical circumstances were not preliminarily found, CBP will continue to suspend liquidation of entries of subject merchandise with time of entry on or after August 21, 2008.
Revised AD Cash Deposit/Bond for Fangda Group, Separate Rate Respondents
The ITA will instruct CBP to revise the preliminary AD bond and cash deposit rates to the new margins listed below, for entries of subject merchandise from Fangda Group and the separate rate respondents with a time of entry on or after September 22, 2008:
| Exporter | Producer | Revised Prelim Rate |
|---|---|---|
| Fushun Carbon Co., Ltd. | Fushun Carbon Co., Ltd. | 48.20% |
| Fangda Carbon New Material Co., Ltd. | Fangda Carbon New Material Co., Ltd. | 48.20% |
| Beijing Fangda Carbon Tech Co., Ltd. | Chengdu Rongguang Carbon Co., Ltd. | 48.20% |
| Beijing Fangda Carbon Tech Co., Ltd. | Fangda Carbon New Material Co., Ltd. | 48.20% |
| Beijing Fangda Carbon Tech Co., Ltd. | Fushun Carbon Co., Ltd. | 48.20% |
| Chengdu Rongguang Carbon Co., Ltd. | Chengdu Rongguang Carbon Co., Ltd. | 48.20% |
| Jilin Carbon Import and Export Company | Sinosteel Jilin Carbon Co., Ltd. | 90.50% |
| Guangham Shida Carbon Co., Ltd. | Guangham Shida Carbon Co., Ltd. | 90.50% |
| Nantong River-East Carbon Joint Stock Co., Ltd. | Nantong River-East Carbon Co., Ltd. | 90.50% |
| Nantong River-East Carbon Joint Stock Co., Ltd. | Nantong Yangzi Carbon Co., Ltd. | 90.50% |
| Xinghe County Muzi Carbon Co. Ltd. | Xinghe County Muzi Carbon Co., Ltd. | 90.50% |
| Brilliant Charter Limited | Nantong Falter New Energy Co., Ltd. | 90.50% |
| Brilliant Charter Limited | Shanxi Jinneng Group Co., Ltd. | 90.50% |
| Shijiazhuang Huanan Carbon Factory | Shijiazhuang Huanan Carbon Factory | 90.50% |
| Shenyang Jinli Metals & Minerals Imp. & Exp. Co., Ltd. | Shenyang Jinli Metals & Minerals Imp. & Exp. Co., Ltd. | 90.50% |
| Shanghai Jinneng International Trade Co., Ltd. | Shanxi Jinneng Group Datong Energy Development Co., Ltd. | 90.50% |
| Dalian Thrive Metallurgy Import and Export Co., Ltd. | Linghai Hongfeng Carbon Products Co., Ltd | 90.50% |
| Dalian Thrive Metallurgy Import and Export Co., Ltd. | Tianzhen Jintian Graphite Electrodes Co., Ltd. | 90.50% |
| Dalian Thrive Metallurgy Import and Export Co., Ltd. | Jiaozuo Zhongzhou Carbon Products Co., Ltd. | 90.50% |
| Dalian Thrive Metallurgy Import and Export Co., Ltd. | Heilongjiang Xinyuan Carbon Products Co., Ltd. | 90.50% |
| Dalian Thrive Metallurgy Import and Export Co., Ltd. | Xuzhou Jianglong Carbon Manufacture Co., Ltd. | 90.50% |
| Dalian Thrive Metallurgy Import and Export Co., Ltd. | Xinghe Xinyuan Carbon Products Co., Ltd. | 90.50% |
| GES (China) Co., Ltd. | Shanghai GC Co., Ltd. | 90.50% |
| GES (China) Co., Ltd. | Fushun Jinli Petrochemical Carbon Co., Ltd. | 90.50% |
| GES (China) Co., Ltd. | Xinghe County Muzi Carbon Plant and Linyi County Lubei Carbon Co., Ltd. Shandong Province | 90.50% |
| Qingdao Haosheng Metals & Minerals Imp & Exp Co., Ltd. | Sinosteel Jilin Carbon Co., Ltd. | 90.50% |
(See ITA notice for additional information, including the scope of investigation. See ITT's Online Archives or 08/21/08 news, 08082137, for BP summary of preliminary determination.)
ITA contact - Magd Zalok (202) 482-4162
ITA notice (FR Pub 09/22/08) available at http://edocket.access.gpo.gov/2008/pdf/E8-22109.pdf