China Certain Steel Nails: AD Duty Order Issued
The International Trade Administration has issued an AD duty order on certain steel nails from China (A-570-909).
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
ITC Finds Negative AD Critical Circumstances
The International Trade Commission has determined that AD critical circumstances do not exist with respect to those imports of the subject merchandise that were subject to the affirmative critical circumstances determination by the ITA.
Therefore, the ITA will instruct U.S. Customs and Border Protection to lift suspension of liquidation, release any bond or other security, and refund any cash deposit made to secure the payment of AD duties with respect to entries of subject merchandise with a time of entry on or after October 25, 2007, but before January 23, 2008 (the 90 days prior to the date of publication of the preliminary determination).
Suspension of Liquidation
Suspension of liquidation will continue for all entries of subject merchandise with a time of entry on or after January 23, 2008, except for entries of steel nails produced and exported by Paslode Fasteners (Shanghai) Co., Ltd., as the ITA continues to find an AD duty rate of zero for Paslode Shanghai.
(The ITA previously directed CBP to terminate the suspension of liquidation for entries of steel nails produced and exported by Paslode Shanghai with a time of entry on or after January 23, 2008.)
AD Cash Deposit Instructions
CBP will require, at the same time as importers would normally deposit estimated duties on subject merchandise, a cash deposit equal to the following AD duty margins (except if produced and exported by Paslode Shanghai) with a time of entry on or after July 25, 20081 (note that AD rates are unchanged from the final determination):
| Exporter | AD Rate |
|---|---|
| Paslode Fasteners (Shanghai) Co., Ltd. | (a) |
| Xingya Group: Suzhou Xingya Nail Co., Ltd., Senco-Xingya Metal Products (Taicang) Co., Ltd., Hong Kong Yu Xi Co., Ltd | 21.24 |
| Jisco Corporation | 21.24 |
| Koram Panagene Co., Ltd. | 21.24 |
| Handuk Industrial Co., Ltd. | 21.24 |
| Kyung Dong Corp. | 21.24 |
| Xi'an Metals & Minerals Import and Export Co., Ltd. | 21.24 |
| Hebei Cangzhou New Century Foreign Trade Co., Ltd. | 21.24 |
| Chongqing Hybest Tools Group Co., Ltd. | 21.24 |
| China Silk Trading & Logistics Co., Ltd. | 21.24 |
| Beijing Daruixing Global Trading Co., Ltd. | 21.24 |
| Huanghua Jinhai Hardware Products Co., Ltd. | 21.24 |
| Beijing Daruixing Nail Products Co., Ltd. | 21.24 |
| Beijing Tri-Metal Co., Ltd. | 21.24 |
| Cana (Tianjin) Hardware Ind., Co., Ltd. | 21.24 |
| China Staple Enterprise (Tianjin) Co., Ltd. | 21.24 |
| Hengshui Mingyao Hardware & Mesh Products Co., Ltd. | 21.24 |
| Nanjing Dayu Pneumatic Gun Nails Co., Ltd. | 21.24 |
| Qidong Liang Chyuan Metal Industry Co., Ltd. | 21.24 |
| Romp (Tianjin) Hardware Co., Ltd. | 21.24 |
| Shandong Dinglong Import & Export Co., Ltd. | 21.24 |
| Tianjin Jinchi Metal Products Co., Ltd. | 21.24 |
| Tianjin Jurun Metal Products Co., Ltd. | 21.24 |
| Zhejiang Gem-Chun Hardware Accessory Co., Ltd. | 21.24 |
| Huanghua Xionghua Hardware Products Co., Ltd. | 21.24 |
| Zhaoqing Harvest Nails Co., Ltd. | 21.24 |
| SDC International Australia Pty., Ltd. | 21.24 |
| Tianjin Universal Machinery Imp & Exp Corporation | 21.24 |
| Certified Products International Inc. | 21.24 |
| Dezhou Hualude Hardware Products Co., Ltd. | 21.24 |
| Shanxi Tianli Industries Co. | 21.24 |
| Suntec Industries Co., Ltd. | 21.24 |
| Sinochem Tianjin Imp & Exp Shenzhen Corp. | 21.24 |
| Qingdao D&L Group Ltd. | 21.24 |
| Tianjin Xiantong Material & Trade Co., Ltd. | 21.24 |
| Zhongshan Junlong Nail Manufactures Co., Ltd. | 21.24 |
| Shandong Minmetals Co., Ltd. | 21.24 |
| Shouguang Meiqing Nail Industry Co., Ltd. | 21.24 |
| S-mart (Tianjin) Technology Development Co., Ltd. | 21.24 |
| Tianjin Lianda Group Co., Ltd. | 21.24 |
| Union Enterprise (Kunshan) Co., Ltd. | 21.24 |
| Beijing Hong Sheng Metal Products Co., Ltd. | 21.24 |
| PT Enterprise Inc. | 21.24 |
| Shanxi Hairui Trade Co., Ltd. | 21.24 |
| Shanxi Pioneer Hardware Industrial Co., Ltd. | 21.24 |
| Shanxi Yuci Broad Wire Products Co., Ltd. | 21.24 |
| Yitian Nanjing Hardware Co., Ltd. | 21.24 |
| Chiieh Yung Metal Ind. Corp. | 21.24 |
| Shanghai Seti Enterprise International Co., Ltd. | 21.24 |
| Shanghai Curvet Hardware Products Co., Ltd. | 21.24 |
| Shanghai Tengyu Hardware Tools Co., Ltd. | 21.24 |
| Xuzhou CIP International Group Co., Ltd. | 21.24 |
| Wuhu Shijie Hardware Co., Ltd. | 21.24 |
| Wuhu Xin Lan De Industrial Co., Ltd. | 21.24 |
| Tianjin Zhonglian Metals Ware Co., Ltd. | 21.24 |
| Jining Huarong Hardware Products Co., Ltd. | 21.24 |
| Mingguang Abundant Hardware Products Co., Ltd. | 21.24 |
| Shandong Oriental Cherry Hardware Group Co., Ltd. | 21.24 |
| Shandong Oriental Cherry Hardware Import and Export Co., Ltd. | 21.24 |
| Shanghai Chengkai Hardware Product Co., Ltd. | 21.24 |
| Shanghai Jade Shuttle Hardware Tools Co., Ltd. | 21.24 |
| Shanghai Yueda Nails Industry Co., Ltd. | 21.24 |
| Besco Machinery Industry (Zhejiang) Co., Ltd. | 21.24 |
| The Stanley Works (Langfang) Fastening Systems Co., Ltd. | 21.24 |
| Guangdong Foreign Trade Import & Export Corporation | 21.24 |
| Tianjin Jinghai County Hongli Industry and Business Co., Ltd. | 21.24 |
| China-wide entity | 118.04 |
(a) The ITA continues to find a final AD duty rate of zero for Paslode Shanghai; therefore, no cash deposit is required.
1The date of publication of the ITC's final affirmative injury determination
(See ITA notice for more information, including the scope of the order, etc.
See ITT's Online Archives or 06/17/08 news, (Ref: 08061735), for BP summary of the ITA's final affirmative AD duty determination.)
ITA contact --Matthew Renkey (202) 482-2312
ITA notice (FR Pub 08/01/08) available at http://edocket.access.gpo.gov/2008/pdf/E8-17714.pdf
ITC final injury determination (FR Pub 07/25/08) available at http://edocket.access.gpo.gov/2008/pdf/E8-17095.pdf
/* AD: China Certain Steel Nails /*