CITA Updates its Preliminary Textile and Apparel Import Data for China, Etc. (Additional Preliminary August and September Data Added)
The Committee for the Implementation of Textile Agreements (CITA) has posted to its web site updated preliminary textile and apparel import data for 2005, which now covers the 2005 period from early July 2005 through mid-September 2005.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
The updated postings reflect the addition of preliminary U.S. Customs and Border Protection (CBP) data for two biweekly periods.
As a result, its three biweekly reports, titled U.S. imports by category, China, and World, have been updated to include preliminary data for August 14, 2005 - August 27, 2005, and August 28, 2005 - September 10, 2005.
.
Three other reports, titled U.S. imports by category, U.S. imports by country, and U.S. imports by merged category, are alsoavailable.
The below table contains data from China's biweekly report of single category imports of China textiles and apparel, for categories that are subject to safeguard quotas (301, 332, 338, 339, 340, 347, 348, 349, 352, 432, 620, 638, 639, 640, 647, 648, 649, and 652), as well as categories that CITA has instituted either "threat of" and/or actual market disruption proceedings for, but has not yet announced whether safeguard quotas will be imposed (currently 222, 226, 341, 342, 345, 350, 351, 443, 447, 619, 634, 635, 641, 642, 645, 646, 650, and 651).
As data from the China biweekly report is only available for "whole" categories, neither Census nor CBP data on cat 632pt (in cat 332/432/632pt), cat 369pt or 666pt, and 359S or 659S, categories that CITA has instituted either "threat of" and/or actual market disruption proceedings for, but has not yet announced whether safeguard quotas will be imposed, are reflected in the below table.
('CN' denotes China. 'O' denotes official data from Census. 'P' denotes preliminary import data from CBP.
Data is in dozen, except for categories 222 and 301 which are in kilograms, categories 332 and 432 which are in dozen pairs, categories 226, 619, and 620 which are in square meters, and 443 which is in numbers.)
CN Cat | May 2005 (O) | June 2005 (O) | July 2005 (O) | Aug 2005 (P) | 8/14-8/27/05 (P) | 8/28-9/10/05 (P) |
222 | 1395923 | 1417552 | 1480180 | 1747293 | 739675 | 790052 |
226 | 1871050 | 2112407 | 4102700 | 3260407 | 1561133 | 714280 |
301 | 498260 | 249903 | 160175 | 142246 | 98423 | 58855 |
332* | 927808 | 307261 | 44175 | 40214 | 33012 | 5264 |
338 | 1463745 | 2501845 | 489030 | 78054 | 13912 | 32301 |
339 | 2424525 | 3282529 | 573007 | 25516 | 7850 | 1331 |
340 | 405062 | 844574 | 667157 | 75588 | 8474 | 3730 |
341 | 429717 | 657361 | 511669 | 389741 | 153014 | 133172 |
342 | 539247 | 731996 | 445459 | 314613 | 133723 | 108938 |
345 | 96510 | 397331 | 535965 | 437198 | 166789 | 118199 |
347 | 1112306 | 1870575 | 280162 | 11515 | 1826 | 939 |
348 | 2073406 | 3240591 | 535564 | 29217 | 3483 | 3974 |
349 | 395909 | 397903 | 208375 | 369751 | 128741 | 108559 |
350 | 293985 | 317975 | 281771 | 266867 | 107585 | 121945 |
351 | 465040 | 727029 | 960064 | 960154 | 394297 | 531230 |
352 | 1758426 | 3300696 | 749317 | 92682 | 21821 | 8408 |
432* | 17907 | 6610 | 0 | 86 | 86 | 34 |
443 | 104501 | 91409 | 118254 | 174843 | 94985 | 54294 |
447 | 8900 | 12756 | 13583 | 23982 | 12956 | 12352 |
619 | 6922311 | 5873276 | 6349432 | 5985462 | 2540418 | 2615887 |
620 | 9724434 | 9272758 | 8174789 | 10889841 | 5122968 | 1985728 |
634 | 171634 | 464169 | 732815 | 778148 | 344965 | 360391 |
635 | 237332 | 685957 | 1142798 | 1119711 | 419260 | 491470 |
638 | 345487 | 418034 | 378607 | 34959 | 4668 | 5582 |
639 | 1195026 | 1804429 | 1182464 | 39130 | 5732 | 4724 |
640 | 341499 | 512754 | 591760 | 76862 | 23815 | 5521 |
641 | 362531 | 530859 | 658832 | 565940 | 263769 | 238393 |
642 | 178374 | 270144 | 344955 | 305821 | 108631 | 132495 |
645 | 24763 | 80909 | 82666 | 127076 | 51990 | 39578 |
646 | 192796 | 630559 | 1009626 | 1431622 | 575820 | 488794 |
647 | 559594 | 738032 | 819109 | 49092 | 11916 | 4466 |
648 | 396100 | 879903 | 808109 | 49866 | 5977 | 841 |
649 | 1306356 | 1821710 | 1376628 | 1400768 | 534114 | 724001 |
650 | 85388 | 142212 | 254319 | 397399 | 184344 | 195805 |
651 | 202163 | 353162 | 570190 | 668518 | 293753 | 358334 |
652 | 1672716 | 2647605 | 435087 | 27049 | 9388 | 6364 |
* As China safeguard 332/432/632pt closed on May 12, 2005 for QP: 10/29/04 - 10/28/05, imports after the close date may be warehouse entries.
(See CITA reports for details on the product coverage, including certain exceptions. Also, note that official August 2005 data from Census was released by CITA on October 13, 2005, with CITA's website updated soon thereafter.)
(See ITT's Online Archives or 09/12/05 news, 05091220, for BP summary of CITA biweekly data for earlier time periods. See ITT's Online Archives or 10/03/05 news, 05100320, for BP summary of CITA official monthly data for July 2005.)
China and other country import data reflecting various official and preliminary data, available at http://otexa.ita.doc.gov/prelimadmin/prelimdata.htm