CITA Updates its Preliminary Textile and Apparel Import Data for China, Etc. (Additional Preliminary August Data Added)
The Committee for the Implementation of Textile Agreements (CITA) has posted to its web site updated preliminary textile and apparel import data for 2005, which now covers the 2005 period from approximately mid-May 2005 through August 2005.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
The updated postings reflect the addition of preliminary U.S. Customs and Border Protection (CBP) data for August 2005.
As a result, its three biweekly reports, titled U.S. imports by category, China, and World, which also reflect official Census data for June 2005 and preliminary data for July 2005, have been updated to include preliminary data for August 2005.
Three other reports, titled U.S. imports by category, U.S. imports by country, and U.S. imports by merged category, are alsoavailable, and reflect official Census data for June 2005, as well as preliminary Year-Ending (YE) July and August 2005 data and preliminary Year-to-Date (YTD) August 2005 data.
The below table contains data from China's biweekly report of single category imports of China textiles and apparel, for categories that are subject to safeguard quotas (301, 332, 338, 339, 340, 347, 348, 349, 352, 432, 620, 638, 639, 640, 647, 648, 649, and 652), as well as categories that CITA has instituted either "threat of" and/or actual market disruption proceedings for, but has not yet announced whether safeguard quotas will be imposed (currently 222, 341, 342, 345, 350, 351, 447, 641, 642, 645, 646, 650, and 651).
As data from the China biweekly report is only available for "whole" categories, neither Census nor CBP data on cat 632pt (in cat 332/432/632pt), cat 369pt or 666pt, and 359S or 659S, the subject of recent petitions, are reflected in the below table.
('CN' denotes China. 'O' denotes official data from Census for which June 2005 data is most current. 'P' denotes preliminary import data from CBP.
Data is in dozen, except for categories 222 and 301 which are in kilograms, categories 332 and 432 which are in dozen pairs, and category 620 which is in square meters.)
CN Cat | May 2005 (O) | June 2005 (O) | July 2005 (P) | Aug 2005 (P) | 7/17-7/30/05 (P) | 7/31-8/13/05 (P) |
222 | 1395923 | 1417552 | 1374294 | 1759266 | 799809 | 723652 |
301 | 498260 | 249903 | 135825 | 142246 | 50424 | 17083 |
332* | 927808 | 307261 | 61653 | 40214 | 48277 | 7109 |
338 | 1463745 | 2501845 | 466371 | 78059 | 119106 | 36131 |
339 | 2424525 | 3282529 | 439153 | 27341 | 51520 | 19229 |
340 | 405062 | 844574 | 632685 | 75588 | 309616 | 66931 |
341 | 429717 | 657361 | 443704 | 390704 | 218801 | 185955 |
342 | 539247 | 731996 | 357439 | 316086 | 153359 | 147472 |
345 | 96510 | 397331 | 456166 | 442814 | 278791 | 225525 |
347 | 1112306 | 1870575 | 177316 | 12092 | 36074 | 9213 |
348 | 2073406 | 3240591 | 338412 | 29348 | 55775 | 25193 |
349 | 395909 | 397903 | 182773 | 369751 | 84023 | 205413 |
350 | 293985 | 317975 | 248562 | 267002 | 131709 | 138486 |
351 | 465040 | 727029 | 852514 | 960795 | 466358 | 415750 |
352 | 1758426 | 3300696 | 589291 | 92682 | 189579 | 70427 |
432* | 17907 | 6610 | 0 | 86 | 0 | 0 |
447 | 8900 | 12756 | 17600 | 24239 | 9883 | 7856 |
620 | 9724434 | 9272758 | 8578749 | 11021503 | 5075122 | 5335561 |
638 | 345487 | 418034 | 374146 | 34959 | 92138 | 30175 |
639 | 1195026 | 1804429 | 1122594 | 39436 | 151496 | 31528 |
640 | 341499 | 512754 | 564768 | 76865 | 278755 | 52920 |
641 | 362531 | 530859 | 608805 | 566086 | 319900 | 240572 |
642 | 178374 | 270144 | 347519 | 305923 | 182777 | 161469 |
645 | 24763 | 80909 | 85043 | 127076 | 47019 | 52308 |
646 | 192796 | 630559 | 995790 | 1442653 | 569980 | 640236 |
647 | 559594 | 738032 | 796862 | 51306 | 387218 | 36187 |
648 | 396100 | 879903 | 735670 | 49876 | 343241 | 43998 |
649 | 1306356 | 1821710 | 1229300 | 1402131 | 597361 | 657088 |
650 | 85388 | 142212 | 228490 | 398418 | 162925 | 165191 |
651 | 202163 | 353162 | 537685 | 671069 | 254768 | 261792 |
652 | 1672716 | 2647605 | 401821 | 27072 | 156979 | 17630 |
* As China safeguard 332/432/632pt closed on May 12, 2005 for QP: 10/29/04 - 10/28/05, imports after the close date may be warehouse entries.
(See CITA reports for details on the product coverage, including certain exceptions. Also, note that official July 2005 data from Census will be released by CITA on September 13, 2005, with CITA's website updated soon thereafter.)
(See ITT's Online Archives or 09/07/05 news, 05090720 for BP summary of prior update on this CITA data.)
China and other country import data reflecting official: June 2005 single month and June 2005 YE data, etc., and preliminary: July 17, 2005 - July 30, 2005 and July 31, 2005 - August 13, 2005 biweekly data, July 2005 and August 2005 single month data, August 2005 YTD and July 2005 and August 2005 YE data, available at http://otexa.ita.doc.gov/prelimadmin/prelimdata.htm