CITA Updates its Preliminary Textile and Apparel Import Data for China , Etc. (Additional Preliminary July/August Data Added)
The Committee for the Implementation of Textile Agreements (CITA) has posted to its web site updated preliminary textile and apparel import data for 2005, which now covers the 2005 period from approximately mid-May 2005 through mid-August 2005.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
The updated postings reflect the addition of preliminary U.S. Customs and Border Protection (CBP) data for the two-week periods of July 17, 2005 - July 30, 2005, and July 31, 2005 - August 13, 2005.
As a result, its three biweekly reports, titled U.S. imports by category, China, and World, which also reflect official Census data for June 2005 and preliminary data for the full month of July 2005, have been updated to include the new preliminary biweekly data.
Three other reports, titled U.S. imports by category, U.S. imports by country, and U.S. imports by merged category, are alsoavailable, and reflect official Census data for June 2005, as well as preliminary Year-Ending (YE) July 2005 data and preliminary Year-to-Date (YTD) July 2005 data.
The below table contains data from China's biweekly report of single category imports of China textiles and apparel, for categories that are subject to safeguard quotas (301, 332, 338, 339, 340, 347, 348, 349, 352, 432, 620, 632pt., 638, 639, 640, 647, 648, 649, and 652), as well as categories that CITA has instituted either "threat of" and/or actual market disruption proceedings for, but has not yet announced whether safeguard quotas will be imposed (currently 222, 341, 342, 345, 350, 351, 447, 641, 642, 645, 646, and 650).
As data from the China biweekly report is only available for "whole" categories, neither Census or CBP data on cat 632pt (in cat 332/432/632pt), cat 369pt or 666pt, and 359S or 659S, the subject of recent petitions, are not reflected in the below table.
('CN' denotes China. 'O' denotes official data from Census for which June 2005 data is most current. 'P' denotes preliminary import data from CBP.
Data is in dozen, except for categories 222 and 301 which are in kilograms, categories 332 and 432 which are in dozen pairs, and category 620 which is in square meters.)
CN Cat | Apr 2005 (O) | May 2005 (O) | June 2005 (O) | July 2005 (P) | 7/17-7/30/05 (P) | 7/31-8/13/05 (P) |
222 | 1161524 | 1395923 | 1417552 | 1374294 | 799809 | 723652 |
301 | 245426 | 498260 | 249903 | 135825 | 50424 | 17083 |
332* | 656690 | 927808 | 307261 | 61653 | 48277 | 7109 |
338 | 822976 | 1463745 | 2501845 | 466371 | 119106 | 36131 |
339 | 1705921 | 2424525 | 3282529 | 439153 | 51520 | 19229 |
340 | 285503 | 405062 | 844574 | 632685 | 309616 | 66931 |
341 | 488546 | 429717 | 657361 | 443704 | 218801 | 185955 |
342 | 517196 | 539247 | 731996 | 357439 | 153359 | 147472 |
345 | 52908 | 96510 | 397331 | 456166 | 278791 | 225525 |
347 | 820576 | 1112306 | 1870575 | 177316 | 36074 | 9213 |
348 | 1555177 | 2073406 | 3240591 | 338412 | 55775 | 25193 |
349 | 359611 | 395909 | 397903 | 182773 | 84023 | 205413 |
350 | 215903 | 293985 | 317975 | 248562 | 131709 | 138486 |
351 | 463720 | 465040 | 727029 | 852514 | 466358 | 415750 |
352 | 963357 | 1758426 | 3300696 | 589291 | 189579 | 70427 |
432* | 1066 | 17907 | 6610 | 0 | 0 | 0 |
447 | 17520 | 8900 | 12756 | 17600 | 9883 | 7856 |
620 | 8598515 | 9724434 | 9272758 | 8578749 | 5075122 | 5335561 |
638 | 257498 | 345487 | 418034 | 374146 | 92138 | 30175 |
639 | 860304 | 1195026 | 1804429 | 1122594 | 151496 | 31528 |
640 | 351231 | 341499 | 512754 | 564768 | 278755 | 52920 |
641 | 349107 | 362531 | 530859 | 608805 | 319900 | 240572 |
642 | 142747 | 178374 | 270144 | 347519 | 182777 | 161469 |
645 | 1517 | 24763 | 80909 | 85043 | 47019 | 52308 |
646 | 59428 | 192796 | 630559 | 995790 | 569980 | 640236 |
647 | 567586 | 559594 | 738032 | 796862 | 387218 | 36187 |
648 | 248943 | 396100 | 879903 | 735670 | 343241 | 43998 |
649 | 1171634 | 1306356 | 1821710 | 1229300 | 597361 | 657088 |
650 | 63086 | 85388 | 142212 | 228490 | 162925 | 165191 |
651 | 173642 | 202163 | 353162 | 537685 | 254768 | 261792 |
652 | 1126827 | 1672716 | 2647605 | 401821 | 156979 | 17630 |
* As China safeguard 332/432/632pt closed on May 12, 2005 for QP: 10/29/04 - 10/28/05, imports after the close date may be warehouse entries.
(See CITA reports for details on the product coverage, including certain exceptions. Also, note that official July 2005 data from Census will be released by CITA on September 13, 2005, with CITA's website updated soon thereafter.)
China and other country import data reflecting official: June 2005 single month, June 2005 YTD and May and June YE data, etc., and preliminary: July 17, 2005 - July 30, 2005 and July 31, 2005 - August 13, 2005 biweekly data, July 2005 single month and July YTD and YE data, available at http://otexa.ita.doc.gov/prelimadmin/prelimdata.htm