CITA Updates its Preliminary Textile and Apparel Import Data for China, Etc. (Preliminary July Data Added, Etc.)
The Committee for the Implementation of Textile Agreements (CITA) has posted to its web site updated preliminary textile and apparel import data for 2005, which now covers the 2005 period from late April 2005 through July 16, 2005.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
The updated postings reflect the addition of preliminary U.S. Customs and Border Protection (CBP) data for the month of July 2005, as well as preliminary CBP data for the two-week periods of June 19 - July 2, 2005 and July 3 - July 16, 2005.
As a result, its three biweekly reports, titled U.S. imports by category, China, and World, have been updated to reflect the addition of this preliminary monthly and preliminary biweekly data.
In addition, three additional reports, titled U.S. imports by category, U.S. imports by country, and U.S. imports by merged category, have been updated to reflect the addition of preliminary Year-Ending (YE) July 2005 data, and preliminary Year-to-Date (YTD) July 2005 data.
The below table pertains to imports of China textiles and apparel, and lists selected data for the categories that have recently become subject to safeguard quotas (301, 338/339, 340/640, 347/348, 352/652, 638/639, and 647/648).
The below table also covers most of the categories for which CITA has instituted either "threat of" market disruption proceeding, actual market disruption proceedings, or reapplication of a safeguard quota but has not yet announced whether these safeguard quotas will be imposed (currently 222, 332/432, 341/641, 342/642, 345/645/646, 349/649, 350/650, 351/651, 447, and 620).
Import data on cat 632pt (mmf socks), cat 359S/659S (cotton/mmf swimwear), cat 369pt/666pt (cotton/mmf curtains and draperies), are not reflected in CITA's preliminary data (as they are part categories) and are therefore excluded from the below table.
('CN' denotes China. 'O' denotes official data from Census, for which May 2005 data is most current. 'P' denotes preliminary import data from CBP. Data is in dozen, except for categories 222 and 301 which are in kilograms, 620 which is in square meters, and 332 and 432 which are in dozen pair.)
CN Cat | Apr 2005 (O) | May 2005 (O) | June 2005 (P) | July 2005 (P) | 6/19-7/2/05 (P) | 7/3-7/16/05 (P) |
222 | 1161524 | 1395923 | 1399700 | 1391794 | 657054 | 498130 |
301 | 245426 | 498260 | 258140 | 135825 | 89467 | 69752 |
332 | 656690 | 927808 | 302149 | 61653 | 8648 | 11901 |
338 | 822976 | 1463745 | 2624421 | 480503 | 1290234 | 258570 |
339 | 1705921 | 2425064 | 3397760 | 449067 | 1339790 | 232949 |
340 | 285503 | 405062 | 907717 | 633078 | 397289 | 297390 |
341 | 488546 | 429717 | 691464 | 445038 | 289891 | 202489 |
342 | 517196 | 539247 | 732776 | 365939 | 293121 | 183734 |
345 | 52908 | 96510 | 441241 | 461068 | 253833 | 146649 |
347 | 820576 | 1112306 | 1881103 | 178059 | 798850 | 108167 |
348 | 1555177 | 2073406 | 3318388 | 345470 | 1299671 | 220139 |
349 | 359611 | 395909 | 424330 | 182885 | 147882 | 97020 |
350 | 215903 | 293985 | 297220 | 249626 | 136703 | 113172 |
351 | 463720 | 465040 | 758633 | 878910 | 407240 | 360827 |
352 | 963357 | 1758426 | 3589838 | 593377 | 1540039 | 298985 |
432 | 1066 | 17907 | 3911 | 0 | 49 | 0 |
447 | 17520 | 8900 | 16563 | 17620 | 6017 | 7673 |
620 | 8598515 | 9724434 | 8181859 | 8588137 | 4350042 | 2994031 |
638 | 257498 | 345487 | 460044 | 379408 | 251452 | 258974 |
639 | 860304 | 1195026 | 1904538 | 1131823 | 988143 | 830246 |
640 | 351231 | 341499 | 566706 | 564778 | 215889 | 278140 |
641 | 349107 | 362531 | 546021 | 609764 | 254944 | 251619 |
642 | 138914 | 178374 | 272430 | 348905 | 116157 | 146354 |
645 | 1517 | 24763 | 82949 | 85401 | 42449 | 37087 |
646 | 59428 | 192796 | 645400 | 1026831 | 336580 | 369118 |
647 | 567586 | 559594 | 740889 | 801493 | 370757 | 377369 |
648 | 248943 | 396100 | 919562 | 739720 | 443343 | 337378 |
649 | 1171634 | 1306356 | 1872467 | 1230384 | 812490 | 591679 |
650 | 63086 | 85388 | 156906 | 230332 | 69575 | 59325 |
651 | 173642 | 202163 | 394615 | 538051 | 183716 | 274781 |
652 | 1126827 | 1672716 | 2685362 | 407091 | 1284723 | 142560 |
(See CITA reports for details on the product coverage, including certain exceptions. Also, note that official June 2005 data from Census will be released by CITA on August 12, 2005, with CITA's website updated soon thereafter.)
08/02/05 updated China and other import data reflecting official May 2005 data, and preliminary: June 19 2005 - July 2, 2005 and July 3, 2005 - July 16, 2005 biweekly data, month of June and July 2005 data, YTD July 2005, and YE June and July 2005 data, available at http://otexa.ita.doc.gov/prelimadmin/prelimdata.htm