CITA Updates its Preliminary Textile and Apparel Import Data for China, Etc
The Committee for the Implementation of Textile Agreements (CITA) has posted to its web site updated preliminary textile and apparel import data for 2005, which now covers the 2005 period from February to May 7th.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
The updated posting reflects the addition of preliminary U.S. Customs and Border Protection (CBP) data for the two-week period of April 24, 2005 - May 7, 2005.
As a result, its three biweekly reports, titled U.S. imports by category, China, and World, have been updated for the new biweekly data. The biweekly reports contain data for single categories only.
Highlights of Preliminary Statistics for Pending China Safeguard Petitions, Etc.
The below table pertains to imports of China textiles and apparel, and lists selected data for the categories that CITA has stated will soon become subject to safeguard quotas (338/339, 347/348, and 352/652, which are self-initiated proceedings, as well as 301, 340/640, 638/639 and 647/648, which are "threat of" market disruption proceedings).
The below table also covers the categories for which CITA has instituted either "threat of" or actual market disruption proceedings, but has not yet announced whether safeguard quotas will be imposed (currently 222, 345/645/646, 349/649, 350/650, 447, and 620).
A comparison of preliminary data in this new biweekly report for April 24 - May 7, 2005 with the biweekly preliminary data for April 10 - April 23, 2005 indicates that imports rose for categories 301, 338, 340, 347, 350, 352, 620, 638, 639, 640, 645, 646, 648, 650, 652 while imports fell for categories 222, 339, 345, 348, 349, 447, 647, 649:
('O' denotes official data from Census, for which March 2005 data is most current. 'P' denotes preliminary import data from CBP. Data is in dozen, except for categories 222 and 301 which are in kilograms and 620 which is in square meters.)
China Cat | Total 2004 (O) | Jan 2005 (O) | Feb 2005 (O) | Mar 2005 (O) | 4/10-4/23/05 (P) | 4/24-5/07/05 (P) |
222 | 10,619,673 | 636,573 | 975,206 | 863,162 | 718,238 | 686,221 |
301 | 2,015,700 | 62,210 | 334,515 | 215,494 | 101,560 | 197,724 |
338 | 1,398,664 | 439,573 | 1,261,728 | 834,169 | 466,169 | 579,063 |
339 | 1,417,417 | 805,756 | 2,235,393 | 1,560,780 | 934,663 | 850,057 |
340 | 955,332 | 248,644 | 487,504 | 318,711 | 127,558 | 152,116 |
345 | 144,221 | 46,734 | 65,476 | 46,208 | 32,925 | 29,432 |
347 | 948,753 | 667,607 | 1,178,778 | 741,929 | 432,690 | 452,914 |
348 | 1,235,303 | 922,705 | 1,915,986 | 1,367,370 | 870,421 | 826,970 |
349 | 2,918,665 | 310,432 | 488,411 | 368,038 | 163,724 | 148,155 |
350 | 2,861,479 | 374,338 | 373,986 | 183,319 | 95,677 | 121,580 |
352 | 1,916,306 | 371,380 | 1,250,601 | 704,206 | 520,403 | 723,275 |
447 | 66,550 | 11,139 | 34,309 | 10,501 | 7,137 | 5,291 |
620 | 5,895,247 | 2,834,779 | 4,253,026 | 5,297,606 | 4,480,763 | 4,617,548 |
638 | 477,663 | 71,301 | 255,254 | 185,267 | 133,213 | 173,806 |
639 | 2,447,259 | 764,581 | 852,638 | 622,139 | 429,841 | 514,534 |
640 | 1,516,071 | 196,944 | 372,630 | 297,461 | 194,109 | 234,339 |
645 | 96,209 | 1,700 | 6,344 | 5,617 | 886 | 2,206 |
646 | 832,703 | 74,800 | 73,023 | 84,480 | 32,500 | 39,085 |
647 | 1,645,595 | 404,803 | 777,615 | 436,081 | 310,978 | 293,508 |
648 | 1,205,917 | 158,011 | 340,059 | 211,543 | 117,266 | 151,317 |
649 | 14,816,289 | 1,664,951 | 1,686,800 | 1,173,381 | 625,740 | 541,306 |
650 | 1,693,221 | 95,729 | 97,807 | 80,074 | 25,496 | 47,193 |
652 | 3,295,867 | 692,361 | 1,060,903 | 1,177,131 | 512,056 | 841,737 |
(See CITA reports for details on the product coverage, including certain exceptions.)
Preliminary China and other import data for April 24, 2005 - May 7, 2005 available at http://otexa.ita.doc.gov/prelimadmin/prelimdata.htm