CITA Updates its Preliminary Textile and Apparel Import Data for China, Etc
The Committee for the Implementation of Textile Agreements (CITA) has posted to its web site updated preliminary textile and apparel import data for 2005, which now covers the 2005 period from January to April 23rd.
Sign up for a free preview to unlock the rest of this article
Export Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations.
The updated posting reflects the addition of preliminary U.S. Customs and Border Protection (CBP) data for the two-week period of April 10, 2005 - April 23, 2005.
As a result, its three biweekly reports, titled U.S. imports by category, China, and World, have been updated for the new biweekly data. The biweekly reports contain data for single categories only.
Highlights of Preliminary Statistics for Pending China Safeguard Petitions, Etc.
The below table pertains to imports of China textiles and apparel, and lists selected data for the categories that CITA self-initiated safeguard quota proceedings for (338/339, 347/348, 352/652) as well as the categories that CITA has accepted petitions for safeguard quotas (currently 340/640, 345/645/646, 349/649, 350/650, 620, 638/639, and 647/648).
Additionally, in light of the recent lifting of the injunction regarding threat-based petitions, the below table also lists selected data for the categories where petitions were filed in 2004 based on threat of injury, other than those listed above (currently 222, 301, and 447).
A comparison of preliminary data in this new biweekly report for April 10 - April 23, 2005 with the biweekly report's preliminary data for March 27 - April 9, 2005 indicates that imports rose for categories 222, 339, 345, 347, 348, 349, 352, 620, 638, 639, 640, 647, 648, 649, and 652 while imports fell for categories 301, 338, 340, 350, 447, 645, 646, and 650:
('O' denotes official data from Census, for which February 2005 data is most current. 'P' denotes preliminary import data from CBP. Data is in dozen, except for categories 301 which is in kilograms and 620 which is in square meters.)
China Category | Total 2004 (O) | Jan 2005 (O) | Feb 2005 (O) | 3/27-4/9/05 (P) | 4/10-4/23/05 (P) |
222 | 10,619,673 | 636,573 | 975,206 | 464,588 | 756,278 |
301 | 2,015,700 | 62,210 | 334,515 | 113,267 | 101,560 |
338 | 1,398,664 | 439,573 | 1,261,728 | 336,591 | 473,820 |
339 | 1,417,417 | 805,756 | 2,235,393 | 756,935 | 945,418 |
340 | 955,332 | 248,644 | 487,504 | 150,604 | 127,768 |
345 | 144,221 | 46,734 | 65,476 | 11,901 | 39,581 |
347 | 948,753 | 667,607 | 1,178,778 | 326,134 | 439,021 |
348 | 1,235,303 | 922,705 | 1,915,986 | 621,699 | 893,429 |
349 | 2,918,665 | 310,432 | 488,411 | 161,936 | 173,978 |
350 | 2,861,479 | 374,338 | 373,986 | 101,094 | 96,408 |
352 | 1,916,306 | 371,380 | 1,250,601 | 410,149 | 530,293 |
447 | 66,550 | 11,139 | 34,309 | 7,903 | 7,137 |
620 | 5,895,247 | 2,834,779 | 4,253,026 | 4,102,666 | 4,584,265 |
638 | 477,663 | 71,301 | 255,254 | 96,667 | 138,593 |
639 | 2,447,259 | 764,581 | 852,638 | 380,860 | 455,878 |
640 | 1,516,071 | 196,944 | 372,630 | 133,080 | 197,357 |
645 | 96,209 | 1,700 | 6,344 | 1,470 | 886 |
646 | 832,703 | 74,800 | 73,023 | 32,872 | 32,574 |
647 | 1,645,595 | 404,803 | 777,615 | 204,185 | 325,967 |
648 | 1,205,917 | 158,011 | 340,059 | 101,952 | 119,847 |
649 | 14,816,289 | 1,664,951 | 1,686,800 | 567,481 | 717,562 |
650 | 1,693,221 | 95,729 | 97,807 | 30,537 | 25,687 |
652 | 3,295,867 | 692,361 | 1,060,903 | 435,913 | 521,212 |
(See CITA reports for details on the product coverage, including certain exceptions.)
Preliminary China and other import data for April 10, 2005 - April 23, 2005 available at http://otexa.ita.doc.gov/prelimadmin/prelimdata.htm