India: 20 Quotas Increased, Cat 317 Decreased
Eff 06/30/04 FR Pub 06/29/04Sign up for a free preview to unlock the rest of this articleExport Compliance Daily combines U.S. export control news, foreign border import regulation and policy developments into a single daily information service that reliably informs its trade professional readers about important current issues affecting their operations. QP 01/01/04 -- 12/31/04 |
Category | New Limit | Change |
---|---|---|
218 | 30,535,871 m2 | + 3,026,077 |
219 | 129,361,849 m2 | + 12,819,643 |
313 | 81,702,686 m2 | + 8,096,663 |
314 | 15,400,220 m2 | + 1,526,148 |
315 | 25,866,199 m2 | + 2,563,317 |
317 | 37,260,024 m2 | - 21,374,057 |
326 | 14,791,782 m2 | + 1,465,852 |
334/634 | 274,420 doz | + 39,830 |
335/635 | 1,302,773 doz | + 198,728 |
336/636 | 1,846,508 doz | + 314,950 |
338/339 | 6,001,600 doz | + 549,735 |
340/640 | 3,301,706 doz | + 271,612 |
341 | 6,817,840 doz | + 966,173 |
(341Y) | 3,904,760 doz | + 393,762 |
342/642 | 2,638,120 doz | + 402,425 |
345 | 433,969 doz | + 66,199 |
347/348 | 1,417,662 doz | + 297,314 |
351/651 | 505,663 doz | + 58,615 |
363 | 83,619,522 no | + 2,219,140 |
641 | 2,761,543 doz | + 299,259 |
647/648 | 1,452,789 doz | + 4,820 |
The Committee for the Implementation of Textile Agreements (CITA) has issued a notice stating that, effective June 30, 2004, the above-listed India quotas were adjusted for carryover, the recrediting of unused carryforward, swing, and special shift.
CITA contact -- Ross Arnold (202) 482-4212
CITA notice (FR Pub 06/29/04) available at http://a257.g.akamaitech.net/7/257/2422/06jun20041800/edocket.access.gpo.gov/2004/pdf/04-14711.pdf
BP Note
With these adjustments, the following India quotas, which appeared on BP’s most recent early alert list, will have the following new percents filled and new estimated close dates (using 06/25/04 data):